Steatite Ceramic Shoulder Bushings

Du-Co Ceramics manufactures steatite ceramic shoulder bushings designed to provide dependable electrical insulation and support for wires, rods, and electrical conductors in demanding applications. Manufactured from high-performance steatite ceramic, these bushings offer excellent dielectric strength, thermal stability, and long service life. The shoulder design provides additional positioning and support within assemblies, making these bushings ideal for high-voltage electrical equipment and high-temperature industrial applications. Standard sizes are available, and custom dimensions can be manufactured to meet specific requirements.

steatite ceramic shoulder bushingsteatite ceramic shoulder bushings


Click on dimension header to list by size
Part No. OD ID Length B C F
AS-1306-1 0.160 0.055 0.165 0.060 0.105 0.095
AS-1212 0.190 0.041 0.156 0.063 0.093 0.095
AS-1805 0.215 0.075 0.171 0.124 0.047 0.140
AS-4687 0.248 0.094 0.236 0.157 0.079 0.173
AS-0425 0.250 0.098 0.085 0.062 0.023 0.187
AS-1570 0.250 0.101 0.209 0.062 0.147 0.172
AS-1214 0.250 0.120 0.312 0.250 0.062 0.180
AS-2507 0.250 0.110 0.187 0.062 0.125 0.190
AS-4812 0.255 0.104 0.250 0.080 0.170 0.205
AS-1859 0.281 0.102 0.156 0.125 0.031 0.192
AS-4189 0.285 0.120 0.218 0.093 0.125 0.184
AS-2703 0.285 0.135 0.375 0.187 0.188 0.235
AS-4748 0.290 0.127 0.305 0.056 0.249 0.210
AS-2424 0.300 0.100 0.375 0.250 0.125 0.230
AS-0616 0.312 0.057 0.215 0.092 0.123 0.187
AS-1716 0.312 0.078 0.343 0.093 0.250 0.218
AS-1145 0.312 0.093 0.053 0.038 0.015 0.172
AS-2398 0.312 0.128 0.218 0.093 0.125 0.190
AS-4938 0.315 0.082 0.438 0.094 0.344 0.192
AS-1589 0.345 0.145 0.152 0.059 0.093 0.215
AS-1238 0.358 0.147 0.110 0.050 0.060 0.240
AS-0331 0.360 0.140 0.358 0.187 0.171 0.250
Part No. OD ID Length B C F
AS-4445 0.370 0.105 0.150 0.050 0.100 0.295
AS-1389 0.375 0.076 0.158 0.115 0.043 0.195
AS-1341* 0.375 0.147 0.219 0.124 0.095 0.240
AS-2425 0.380 0.102 0.140 0.050 0.090 0.180
AS-2435 0.387 0.193 0.360 0.092 0.268 0.267
AS-0598 0.406 0.210 0.110 0.067 0.043 0.305
AS-0752 0.437 0.188 0.250 0.093 0.157 0.312
AS-2501* 0.437 0.170 0.218 0.125 0.093 0.305
AS-0783 0.437 0.170 0.130 0.090 0.040 0.305
AS-2531 0.470 0.240 0.375 0.250 0.125 0.308
AS-2393* 0.490 0.148 0.468 0.281 0.187 0.286
AS-2553 0.500 0.255 0.140 0.080 0.060 0.360
AS-1483 0.500 0.210 0.125 0.076 0.049 0.305
AS-2692 0.500 0.165 0.425 0.125 0.300 0.280
AS-0563 0.500 0.187 0.187 0.172 0.015 0.312
AS-0557* 0.500 0.171 0.275 0.150 0.125 0.310
AS-2479 0.500 0.156 0.250 0.188 0.062 0.245
AS-2079 0.500 0.156 0.250 0.125 0.125 0.302
Part No. OD ID Length B C F
AS-1893 0.500 0.078 1.000 0.500 0.500 0.359
AS-1189 0.505 0.210 0.153 0.063 0.090 0.307
AS-0909 0.562 0.222 0.132 0.070 0.062 0.328
AS-0763 0.563 0.266 0.115 0.076 0.039 0.391
AS-0206 0.563 0.266 0.115 0.071 0.044 0.374
AS-3976 0.572 0.234 0.118 0.095 0.023 0.342
AS-0597 0.600 0.225 0.156 0.125 0.031 0.340
AS-2035 0.620 0.203 0.195 0.090 0.105 0.340
AS-0951 0.620 0.175 0.410 0.190 0.220 0.380
AS-0503* 0.621 0.156 0.542 0.365 0.177 0.343
AS-2199-1 0.625 0.154 0.281 0.156 0.125 0.368
AS-2199 0.625 0.154 0.312 0.187 0.125 0.368
AS-2270 0.625 0.175 0.283 0.156 0.127 0.355
AS-2395* 0.625 0.203 0.538 0.375 0.163 0.359
AS-3334 0.625 0.203 0.763 0.500 0.263 0.359
AS-1209 0.675 0.100 0.330 0.200 0.130 0.450
AS-1460 0.687 0.187 0.281 0.187 0.094 0.375
AS-2471 0.720 0.197 0.190 0.118 0.072 0.400
AS-2204 0.734 0.205 0.187 0.093 0.094 0.375
Part No. OD ID Length B C F
AS-2379 0.750 0.190 0.375 0.187 0.188 0.406
AS-0745 0.750 0.196 0.172 0.125 0.047 0.281
AS-1044 0.750 0.196 0.875 0.500 0.375 0.345
AS-2312 0.750 0.314 0.593 0.250 0.343 0.484
AS-1039 0.750 0.318 0.937 0.375 0.562 0.495
AS-3495 0.812 0.200 0.781 0.375 0.406 0.460
AS-1304* 0.843 0.192 0.843 0.500 0.343 0.468
AS-3731 0.870 0.125 0.630 0.380 0.250 0.562
AS-2290 0.875 0.219 0.750 0.250 0.500 0.562
AS-2277 0.875 0.450 0.200 0.100 0.100 0.675
AS-5053 0.986 0.327 0.250 0.125 0.125 0.490
AS-3849 0.990 0.265 1.125 0.625 0.500 0.562
AS-2311 1.000 0.314 0.656 0.250 0.406 0.730
AS-3974 1.125 0.265 1.000 0.500 0.500 0.719
This information is for design guidance only. Du-Co Ceramics Company will not guarantee this information as absolute values. Various geometries can affect properties.

These items are standard tooling.

Need a Steatite Ceramic Bushing for Your Application?

Du-Co Ceramics manufactures precision steatite ceramic shoulder bushings in a wide range of standard sizes and can develop custom configurations to meet your specific requirements. Contact our team to discuss your application, review available dimensions, or request a quote for your next project.