Du-Co Ceramics manufactures standard grooved ceramic bushings designed to support wires, rods, and electrical conductors in demanding industrial and high-voltage applications. Available in both cordierite and steatite materials, these ceramic bushings provide excellent electrical insulation, high-temperature resistance, and long-term durability. Their grooved design helps maintain conductor positioning while reducing wear and providing dependable support in electrical equipment and other specialty applications.
Click on dimension header to list by size
| Part No. | Material | Rib OD | ID | Length |
|---|---|---|---|---|
| EM-2106 | Cordierite | 0.625 | 0.250 | 0.438 |
| EM-1437 | Cordierite | 0.875 | 0.408 | 0.437 |
| EM-2847 | Cordierite | 1.000 | 0.360 | 0.750 |
| EM-1430 | Cordierite | 0.625 | 0.296 | 0.450 |
| AM-4431 | L-3 Steatite | 0.762 | 0.203 | 0.444 |
| AM-3764 | L-3 Steatite | 0.802 | 0.450 | 0.300 |
| AM-4828 | L-3 Steatite | 0.762 | 0.457 | 0.694 |
| AM-3036 | L-3 Steatite | 0.762 | 0.457 | 0.444 |
| AM-2968 | L-3 Steatite | 0.688 | 0.383 | 0.444 |
| AM-3034 | L-3 Steatite | 0.762 | 0.182 | 0.444 |
| EM-1443 | L-3 Steatite | 0.750 | 0.313 | 0.375 |
| AM-2980 | L-3 Steatite | 0.688 | 0.383 | 0.694 |
| AM-5121 | L-5 Steatite | 0.688 | 0.383 | 0.444 |
This information is for design guidance only. Du-Co Ceramics Company will not guarantee this information as absolute values. Various geometries can affect properties.
Need a Ceramic Bushing for Your Application?
Du-Co Ceramics manufactures standard grooved ceramic bushings in a variety of sizes and materials to support electrical, industrial, and high-temperature applications. Contact our team to discuss your requirements, review available configurations, or request a quote for a standard or custom ceramic bushing solution.

